Province
Floorplans
VILLAS, ATTACHED HOMES
Model Name | Sq Ft | Features | Floorplan Link |
MARIGOLD | 1,155 | 1BR + den / 2BA / 2G | View Floor Plan |
DAISY | 1,318 | 2BR / 2BA / 2G | View Floor Plan |
CARNATION | 1,551 | 2BR+den / 2BA / 2G | View Floor Plan |
DAFFODIL | 1,696 | 2BR+den / 2BA / 2G | View Floor Plan |
ENGLE HOMES
Model Name | Sq Ft | Features | Floorplan Link |
CAMELLIA | 1,487 | 2BR+den / 2BA / 2G | View Floor Plan |
TULIP | 1,691 | 2BR+den / 2BA / 2G | View Floor Plan |
IRIS | 1,736 | 2BR+den / 2BA / 2G | View Floor Plan |
LAVENDER | 1,801 | 2BR+den / 2BA / 2G | View Floor Plan |
VIOLET | 1,898 | 2BR+den / 2BA / 2G | View Floor Plan |
LILAC | 2,038 | 2BR+den / 2BA / 2G | View Floor Plan |
MAGNOLIA | 2,213 | 2BR+den / 2BA / 2G | View Floor Plan |
GARDENIA | 2,225 | 2BR+den / 2.5BA / 2G | View Floor Plan |
WISTERIA | 2,430 | 2BR+den / 2.5BA / 2G | View Floor Plan |
LILY | 2,677 | 2BR+den / 2.5BA / 3G | View Floor Plan |
MERITAGE HOMES
Model Name | Sq Ft | Features | Floorplan Link |
TOURAINE | 1,214 | 2BR / 2BA / 2G | View Floor Plan |
CORSICA | 1,364 | 2BR / 2BA / 2G | View Floor Plan |
SAVOY | 1,564 | 2BR+den / 2BA / 2G | View Floor Plan |
ALBERTA | 1,629 | 2BR+den / 2BA / 2G | View Floor Plan |
ONTARIO | 1,745 | 2BR / 2BA / 2G | View Floor Plan |
YUKON | 1,835 | 2BR+den / 2BA / 2G | View Floor Plan |
TRENTO | 2,012 | 2BR+den / 2BA / 2G | View Floor Plan |
MONZA | 2,263 | 3BR / 2BA / 2G | View Floor Plan |
FERMO | 2,419 | 3BR / 2BA / 2G | View Floor Plan |