
PebbleCreek
Floorplans
There are lots and lots of floorplans at PebbleCreek. These are some of the most commonly built.
CASITA SERIES
| Model Name | Sq Ft | Features | Floorplan Link |
| DORAL 1110 | 1,110 | 1BR+den / 2BA / 2G | View Floor Plan |
| DORAL 1222 | 1,222 | 2BR / 2BA / 2G | View Floor Plan |
| AUGUSTA 1280 | 1,280 | 1BR+den / 2BA / 2G | View Floor Plan |
| AUGUSTA 1432A | 1,432 | 2BR+den / 2BA / 2G | View Floor Plan |
| AUGUSTA 1432B | 1,432 | 2BR / 2BA / 2G | View Floor Plan |
| GREENBRIAR 1470 | 1,470 | 1BR+den / 2BA / 2G | View Floor Plan |
| GREENBRIAR 1632A | 1,632 | 2BR+den / 2BA / 2G | View Floor Plan |
| GREENBRIAR 1632B | 1,632 | 2BR / 2BA / 2G | View Floor Plan |
| OAKMONT | 1,569 | 2BR+den / 2BA / 2G | View Floor Plan |
| HERITAGE 1582A | 1,582 | 2BR+den / 2BA / 2G | View Floor Plan |
| HERITAGE 1582B | 1,582 | 2BR / 2BA / 2G | View Floor Plan |
TRADITION SERIES
| Model Name | Sq Ft | Features | Floorplan Link |
| LAGUNA | 1,532 | 1BR+den / 2BA / 2G | View Floor Plan |
| BAJA | 1,589 | 2BR+den / 2BA / 2G | View Floor Plan |
| RIVIERA | 1,680 | 2BR+den / 2BA / 2G | View Floor Plan |
| RIVA | 1,684 | 2BR+den / 2BA / 2G | View Floor Plan |
| LUNA | 1,781 | 2BR+den / 2.5BA / 2G | View Floor Plan |
| NEWPORT | 1,846 | 2BR+den / 2.5BA / 2G | View Floor Plan |
| VITA | 1,919 | 2BR+den / 2BA / 2G | View Floor Plan |
| FIESTA | 1,965 | 2BR+den / 2.5BA / 2G | View Floor Plan |
| LA COSTA | 2,097 | 2BR+den / 2BA / 2G | View Floor Plan |
PREMIERE SERIES
| Model Name | Sq Ft | Features | Floorplan Link |
| LOMA | 1,272 | 1BR+den / 2BA / 2G | View Floor Plan |
| SONORA | 1,425 | 1BR+den / 2BA / 2G | View Floor Plan |
| DIEGO 1600 | 1,600 | 1BR+den / 2BA / 2G | View Floor Plan |
| DIEGO 1810A | 1,810 | 2BR+den / 2BA / 2G | View Floor Plan |
| DIEGO 1810B | 1,810 | 2BR / 2BA / 2G | View Floor Plan |
| ENCANTO | 1,715 | 2BR+den / 2BA / 2G | View Floor Plan |
| PALMERA | 1,826 | 2BR+den / 2BA / 2G | View Floor Plan |
| TOPAZ | 1,887 | 1BR+den / 2BA / 2G | View Floor Plan |
| SEDONA 1848 | 1,848 | 1BR+den / 2BA / 2G | View Floor Plan |
| SEDONA 2024A | 2,024 | 2BR+den / 2BA / 2G | View Floor Plan |
| SEDONA 2024B | 2,024 | 2BR / 2BA / 2G | View Floor Plan |
| CALABRIA | 1,965 | 2BR+den / 2BA / 2G | View Floor Plan |
| MILANO | 1,994 | 2BR+den / 2BA / 2G | View Floor Plan |
| CORTEZ | 2,051 | 2BR+den / 2.5BA / 2.5G | View Floor Plan |
| TOPAZ 2112A | 2,112 | 2BR+den / 2BA / 2G | View Floor Plan |
| TOPAZ 2112B | 2,112 | 2BR / 2BA / 2G | View Floor Plan |
| MEDINA | 2,132 | 2BR+den / 2.5BA / 2.5G | View Floor Plan |
| TALAVERA | 2,192 | 2BR+den / 2.5BA / 3G | View Floor Plan |
| TREVISO | 2,204 | 2BR+den / 2.5BA / 2.5G | View Floor Plan |
| SIENNA | 2,262 | 2BR+den / 2BA / 2G | View Floor Plan |
| SORRENTO | 2,292 | 2BR+den / 2BA / 2G | View Floor Plan |
| MIRADOR | 2,366 | 2BR+den / 2.5BA / 2.5G | View Floor Plan |
| SONATA | 2,541 | 2BR+den / 2.5BA / 2.5G | View Floor Plan |
ESTATE SERIES
| Model Name | Sq Ft | Features | Floorplan Link |
| FIESTA 1844 | 1,844 | 1BR+den / 2BA / 2G | View Floor Plan |
| FIESTA 2056A | 2,056 | 2BR+den / 2BA / 2G | View Floor Plan |
| FIESTA 2056B | 2,056 | 2BR / 2BA / 2G | View Floor Plan |
| MADERA 1980 | 1,980 | 2BR / 2.5BA / 2G | View Floor Plan |
| MADERA 2196A | 2,196 | 2BR+den / 2.5BA / 2G | View Floor Plan |
| MADERA 2196B | 2,196 | 2BR / 2.5BA / 2G | View Floor Plan |
| MANDALAY 2120 | 2,120 | 2BR / 2BA / 2G | View Floor Plan |
| MANDALAY 2290 | 2,290 | 2BR+den / 2BA / 2G | View Floor Plan |
| MANDALAY 2405 | 2,405 | 3BR / 3BA / 2G | View Floor Plan |
| ESTANCIA 2420A | 2,420 | 2BR+den / 2BA / 2G | View Floor Plan |
| ESTANCIA 2420B | 2,420 | 2BR / 2BA / 2G | View Floor Plan |
| ESTANCIA 2437 | 2,437 | 2BR+den / 3BA / 2G | View Floor Plan |
| SONOMA 2368 | 2,368 | 3BR / 2BA / 2G | View Floor Plan |
| SONOMA 2383 | 2,383 | 3BR / 2BA / 2.5G | View Floor Plan |
| SONOMA 2647 | 2,647 | 4BR / 3BA / 2G | View Floor Plan |
| GALLERIA 2606 | 2,606 | 2BR / 2.5BA / 3G | View Floor Plan |
| GALLERIA 2838 | 2,838 | 2BR+den / 2.5BA / 3G | View Floor Plan |
| MARBELLA 2611 | 2,611 | 2BR / 2.5BA / 3G | View Floor Plan |
| MARBELLA 2841 | 2,841 | 2BR+den / 2.5BA / 3G | View Floor Plan |
| MONTARA | 2,686 | 2BR+den / 2.5BA / 3G | View Floor Plan |
| CAMBRIA/TERRAZA 2695 | 2,695 | 2BR+den / 2.5BA / 2G | View Floor Plan |
| CAMBRIA/TERRAZA 2935 | 2,935 | 3BR+den / 2.5BA / 2G | View Floor Plan |
| CABRILLO | 2,729 | 2BR+den / 2.5BA / 2.5G | View Floor Plan |
| ANDORRA | 2,759 | 2BR+den / 2.5BA / 2.5G | View Floor Plan |
| ESCALANTE | 2,759 | 2BR+den / 2.5BA / 3G | View Floor Plan |
| CRISTALL | 3,134 | 2BR+den / 2.5BA / 3G | View Floor Plan |
| LADERA | 3,262 | 3BR+den / 2.5BA / 2.5G | View Floor Plan |





