
Encanterra by Trilogy
Floorplans
Trilogy at Enanterra Collection
| Model Name | Sq Ft | Features | Floorplan Link |
| Malta | 1,218 | 2BR / 2BA / 2G | View Floorplan |
| Naples | 1,359 | 2BR+den / 2BA / 2G | View Floorplan |
| St Tropez II | 1,437 | 2BR / 2BA / 2G | View Floorplan |
| Monaco II | 1,583 | 2BR+den / 2BA / 2G | View Floorplan |
| Cannes II | 1,654 | 2BR+den / 2BA / 2G | View Floorplan |
| Alexandria | 1,845 | 2BR+den / 2BA / 2G | View Floorplan |
| Nice II | 1,928 | 2BR+den / 2BA / 2G | View Floorplan |
| Genova II | 2,180 | 2BR+den / 2.5BA / 2G | View Floorplan |
| Tarragona II | 2,382 | 2BR+den / 2.5BA / 3G | View Floorplan |
Francia Collection
| Model Name | Sq Ft | Features | Floorplan Link |
| Antibes | 1,314 | 2BR / 2BA / 2G | View Floorplan |
| St Tropez | 1,437 | 2BR / 2BA / 2G | View Floorplan |
| Monaco | 1,583 | 2BR+den / 2BA / 2G | View Floorplan |
| Marseille | 1,615 | 2BR / 2BA / 2G | View Floorplan |
| Cannes | 1,773 | 2BR+den / 2BA / 2G | View Floorplan |
| Nice | 1,928 | 2BR+ den / 2BA / 2G | View Floorplan |
Italia Collection
| Model Name | Sq Ft | Features | Floorplan Link |
| Positano | 2,121 | 2BR+den / 2.5BA / 2G | View Floorplan |
| Genova | 2,180 | 2BR+den / 2.5BA / 2G | View Floorplan |
| Palermo | 2,280 | 2BR+den / 2.5BA / 2.5G | View Floorplan |
| Napoli | 2,281 | 2BR+den / 2.5BA / 2.5G | View Floorplan |
Espana Collection
| Model Name | Sq Ft | Features | Floorplan Link |
| Cadiz | 2,164 | 2BR+den / 2BA / 3G | View Floorplan |
| Tarragona | 2,382 | 2BR+den / 2.5BA / 3G | View Floorplan |
| Cartagena | 2,554 | 2BR+den / 2.5BA / 3G | View Floorplan |
| Marbella | 2,726 | 3BR+den / 2.5BA / 3G | View Floorplan |
| Alicante | 3,403 | 2BR+den / 2.5BA / 3G | View Floorplan |
| Valencia | 3,764 | 3BR / 3.5BA / 3G | View Floorplan |





